Amy Price - Hooker
Cardiff Demons| Date Of Birth | 25/02/1990 |
| Place Of Birth | Neath |
| Clubs | Cardiff Demons, Ospreys, Skewen |
| Honours | Wales RL, Wales RU |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Betfred Women's Challenge Cup | 0 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 Betfred Women's Championship | 0 + 4 | 3 | 0 | 0 | 12 | 0 | 0 | |||
| 2024 Betfred Women's Challenge Cup | 4 + 0 | 2 | 0 | 0 | 8 | 0 | 0 | |||
| 2024 RFL Women's Championship South | 4 + 1 | 5 | 0 | 0 | 20 | 0 | 0 | |||
| 2023 Betfred Women's Challenge Cup | 3 + 1 | 2 | 0 | 0 | 8 | 0 | 0 | |||
| 2023 Betfred Women's Super League South | 6 + 0 | 4 | 0 | 0 | 16 | 0 | 0 | |||
