Sara Jones - Utility forward
Cardiff Demons| Date Of Birth | 10/09/1999 |
| Place Of Birth | Swansea |
| Education | Cardiff Metropolitan University |
| Clubs | Cardiff Demons, Bridgend Blue Bulls, Swansea, Ospreys |
| Honours | Wales RL |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Betfred Women's Challenge Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 Betfred Women's Championship | 5 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 Women's Championship | 2 + 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||
| 2024 Betfred Women's Challenge Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024 RFL Women's Championship South | 4 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023 Betfred Women's Challenge Cup | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023 Betfred Women's Super League South | 4 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 Betfred Women’s Super League South | 5 + 2 | 3 | 0 | 0 | 12 | 0 | 0 | |||
| 2021 Betfred Women's Super League South | 2 + 1 | 3 | 0 | 0 | 12 | 0 | 0 | |||
