Ffion Jones - Utility back
Cardiff Demons| Date Of Birth | 10/09/1999 |
| Place Of Birth | Swansea |
| Education | Cardiff Metropolitan University |
| Clubs | Cardiff Demons, Bridgend Blue Bulls, Swansea, Ospreys, Hendy |
| Honours | Wales RL, Emerging Wales |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Betfred Women's Challenge Cup | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 Betfred Women's Championship | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 Women's Championship | 2 + 0 | 0 | 3 | 0 | 6 | 0 | 0 | |||
| 2024 Betfred Women's Challenge Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024 RFL Women's Championship South | 0 + 1 | 1 | 1 | 0 | 6 | 0 | 0 | |||
| 2023 Betfred Women's Challenge Cup | 4 + 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||
| 2023 Betfred Women's Super League South | 4 + 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||
| 2022 Betfred Women’s Super League South | 4 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 Betfred Women's Super League South | 2 + 2 | 2 | 0 | 0 | 8 | 0 | 0 | |||
