Frances Layton - Wing
Cardiff Demons| Date Of Birth | 19/02/2000 |
| Clubs | Cardiff Demons, Warriors Women, Cheltenham Tigers |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Betfred Women's Challenge Cup | 1 + 0 | 2 | 0 | 0 | 8 | 0 | 0 | |||
| 2025 Betfred Women's Championship | 4 + 0 | 2 | 4 | 0 | 16 | 0 | 0 | |||
| 2025 Women's Championship | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024 RFL Women's Championship South | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
