2019 WRL U14 Origin Series

West Wales U14
22 September 2019 • KO 12:00
36 v 12
The Lextan Gnoll, Neath
Attendance:
Referee : Ieuan Griffiths

East Wales U14
| 7 | Tries | 3 | ||
|---|---|---|---|---|
| 4 | Conversions | 0 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| West Wales U14 | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Llewellyn Hawkes | 2 | 8 | ||||
| 2 | Steffan Moseley | ||||||
| 3 | Dylan Lewis | ||||||
| 4 | Jac Gaines | 1 | 4 | ||||
| 5 | Rhys Cahill | ||||||
| 6 | Luke Murnane | ||||||
| 7 | Jarrod Hippsley | 1 | 4 | 12 | |||
| 8 | Evan Wood | 2 | 8 | ||||
| 9 | Harri Thomas | ||||||
| 10 | Finn Thomas | ||||||
| 11 | Josh Hanson (c) | 1 | 4 | ||||
| 12 | Tom Gardner | ||||||
| 13 | Jack Payne | ||||||
| Substitute | |||||||
| 14 | Troy Shearan | ||||||
| 15 | Danny Wilson | ||||||
| 16 | Lucas Burton | ||||||
| 17 | Connor Lacey | ||||||
| 18 | Travis Hawkins | ||||||
| East Wales U14 | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Rhys Smith | ||||||
| 2 | Kane James | ||||||
| 3 | Leo Shore | ||||||
| 4 | Jamie Jenkins | ||||||
| 5 | Joshua Anderson | ||||||
| 6 | Ben Elliott | ||||||
| 7 | Tre Huddleston | 2 | 8 | ||||
| 8 | Gabriel Petterson | ||||||
| 9 | Max Bignell | ||||||
| 10 | Carter Barnes | ||||||
| 11 | Morgan Farmer Gratton (c) | ||||||
| 12 | Brecon Williams | ||||||
| 13 | Alex Banks | ||||||
| Substitute | |||||||
| 14 | Sam Dungey | 1 | 4 | ||||
| 15 | Iwan Thomas | ||||||
| 16 | Ioan Olsen | ||||||
| 17 | Jack Woodfine | ||||||
| 18 | Rhys Davies | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 0 - 4 | Llewellyn Hawkes | West Wales U14 | Try | |
| 0 - 8 | Jarrod Hippsley | West Wales U14 | Try | |
| 0 - 12 | Josh Hanson | West Wales U14 | Try | |
| 0 - 16 | Llewellyn Hawkes | West Wales U14 | Try | |
| 0 - 20 | Evan Wood | West Wales U14 | Try | |
| 0 - 24 | Jac Gaines | West Wales U14 | Try | |
| 0 - 28 | Evan Wood | West Wales U14 | Try | |
| 0 - 30 | Jarrod Hippsley | West Wales U14 | Conversion | |
| 0 - 32 | Jarrod Hippsley | West Wales U14 | Conversion | |
| 0 - 34 | Jarrod Hippsley | West Wales U14 | Conversion | |
| 0 - 36 | Jarrod Hippsley | West Wales U14 | Conversion | |
| 4 - 36 | Sam Dungey | East Wales U14 | Try | |
| 8 - 36 | Tre Huddleston | East Wales U14 | Try | |
| 12 - 36 | Tre Huddleston | East Wales U14 | Try |
