2022 WRL Men's League

Aber Valley
25 June 2022 • KO 14:30
40 v 16
Aneurin Park, Caerphilly
Attendance:

Cardiff Blue D
| 7 | Tries | 3 | ||
|---|---|---|---|---|
| 6 | Conversions | 2 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| Aber Valley | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Scott Winnel | ||||||
| 2 | Brandon Wiegold | ||||||
| 3 | Ewan Challenger | ||||||
| 5 | Ieuan-Rhys Beal | ||||||
| 6 | Jason Tovey | 2 | 6 | 20 | |||
| 7 | Keenan Davies | ||||||
| 8 | Geraint Cometson | ||||||
| 9 | Tobias Davies | 1 | 4 | ||||
| 10 | David Davies | ||||||
| 11 | Evan Moore | ||||||
| 12 | Josh Ponchaud | ||||||
| 13 | Daniel Morgan | ||||||
| Substitute | |||||||
| 14 | Andrew Prouse | ||||||
| 15 | Dolton Heard | ||||||
| 16 | Marc Bolton | ||||||
| 17 | Morgan Davies | ||||||
| 18 | Tomas Andrews | ||||||
| 19 | Harvey Jenkins | ||||||
| 20 | William Oates | 1 | 4 | ||||
| 21 | Owain Padfield | ||||||
| 22 | Shaun Webber (c) | ||||||
| Cardiff Blue D | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Luke Abbott | ||||||
| 2 | Stephen Ashford | ||||||
| 3 | Rhys Lewis | 1 | 4 | ||||
| 4 | Sean Gardner | ||||||
| 5 | Evan Watson | ||||||
| 6 | Nathan Tucker | 2 | 4 | ||||
| 7 | Duane Iles (c) | 1 | 4 | ||||
| 8 | Michael Williams | ||||||
| 9 | Brecon Williams | ||||||
| 10 | Jerome Russell | ||||||
| 11 | Rhys Morgan | ||||||
| 12 | Corey James-Imperato | ||||||
| 13 | Joshua Palmer | 1 | 4 | ||||
| Substitute | |||||||
| 14 | Caleb Robinson | ||||||
| 15 | Kane Harris | ||||||
| 16 | Richard Rees | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 0 - 4 | Aber Valley | Try | ||
| 0 - 8 | Aber Valley | Try | ||
| 0 - 12 | Aber Valley | Try | ||
| 0 - 16 | Jason Tovey | Aber Valley | Try | |
| 0 - 20 | Jason Tovey | Aber Valley | Try | |
| 0 - 24 | William Oates | Aber Valley | Try | |
| 0 - 28 | Tobias Davies | Aber Valley | Try | |
| 0 - 30 | Jason Tovey | Aber Valley | Conversion | |
| 0 - 32 | Jason Tovey | Aber Valley | Conversion | |
| 0 - 34 | Jason Tovey | Aber Valley | Conversion | |
| 0 - 36 | Jason Tovey | Aber Valley | Conversion | |
| 0 - 38 | Jason Tovey | Aber Valley | Conversion | |
| 0 - 40 | Jason Tovey | Aber Valley | Conversion | |
| 2 - 40 | Nathan Tucker | Cardiff Blue D | Conversion | |
| 4 - 40 | Nathan Tucker | Cardiff Blue D | Conversion | |
| 8 - 40 | Rhys Lewis | Cardiff Blue D | Try | |
| 12 - 40 | Duane Iles | Cardiff Blue D | Try | |
| 16 - 40 | Joshua Palmer | Cardiff Blue D | Try |
