2025 JES Group Rugby League Conference Final

Aberavon FI
02 August 2025 • KO 15:30
44 v 14
The Lextan Gnoll, Neath
Attendance: 739
Referee : Craig Davies

S Wales Jets
| 8 | Tries | 3 | ||
|---|---|---|---|---|
| 6 | Conversions | 1 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Match Report
S Wales Jets

Ian Golden at The Lextan Gnoll, Neath
Aberavon Fighting Irish put in a dominant performance to complete a one hundred percent record in the league this year, to win back-to-back JES Group Rugby League Conference titles.
It was a big needle match between the two finalists. South Wales Jets won the 2023 final with a one hundred percent record, whilst Aberavon won last year's, plus they are the only side to have ever beaten the Jets in the Welsh competition.
And for the Fighting Irish, it was their fourth win in a row against their opponents, with former Ospreys rugby union winger Jay Baker, the stars of the game as he showed his class as a former professional player, as he became the first player to score four tries in a match in the league this season.
Errors dominated the first quarter of the encounter, as both sides tried to settle in and create the first chance.
That was until Aberavon took the lead on 20 minutes. Adam Pope had the first chance but was stopped in his tracks, and from the next play, Jay Baker went over in the corner. Ryan Pugh couldn't land the conversion.
Alex Langworthy was close to a try back for Jets as he tried to leap onto a grubber, but he was a second too late in diving and the ball went into touch.
Aberavon worked their way upfield and scored from the length of the field set. Pugh running through the gap and converting his own try.
From their next set, they scored their third as Baker crossed for his second try which Pugh again improved.
Again from kick-off, Baker brushed off all his markers to ease through for the fourth try of the game and complete his hat-trick. Pugh converted to give his side a 22-0 half-time lead.
Jets got on the board six minutes into the second half with a well-worked try that was finished off by David Hooper. Shane Lee couldn't land the kick.
But Aberavon restored the balance quickly afterwards, when Morgan Meaclem battled over for his side's fifth try.
Cody Rees scored their next try, jinking through the Jets line, with Pugh converting.
And the tries still continued. Jake Price added Aberavon's seventh with Pugh again adding the goal.
Baker soon added his fourth of the game, as he created his own space, running unchallenged to place the ball under the sticks.
At that point, it was a joint record highest margin for a Grand Final win, but Jets weren't going to let that record happen as they finished with a floury.
First, Ieuan Sims went in under the sticks for a consolation try with Lee converting. Then Alex Langworthy brilliantly leapt on his own kick just before it went over the deadball line for an acrobatic try.
Team Lists and Scoring Information
| Aberavon FI | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Isaac Morgan | ||||||
| 3 | Iestyn Williams-Jones | ||||||
| 4 | Morgan Meaclem | 1 | 4 | ||||
| 5 | Jay Baker | 4 | 16 | ||||
| 6 | Ryan Pugh | 1 | 6 | 16 | |||
| 7 | Elli Evans | ||||||
| 8 | Alan Pope | ||||||
| 9 | Cody Rees | 1 | 4 | ||||
| 10 | Dylan Mclachlan | ||||||
| 11 | Morgan Hines | ||||||
| 12 | Ben Jackson (c) | ||||||
| 13 | Conor O'Callaghan | ||||||
| Substitute | |||||||
| 14 | Sean Waldeck | ||||||
| 15 | Rhodri Roberts | ||||||
| 16 | Jake Price | 1 | 4 | ||||
| 17 | Rhys Evans | ||||||
| 18 | Mike Burgess | ||||||
| 19 | Rhys Curtis | ||||||
| 20 | James McCarthy | ||||||
| 23 | Lewis Francis | ||||||
| S Wales Jets | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Marcus Webb | ||||||
| 2 | Alex Langworthy | 1 | 4 | ||||
| 3 | David Hooper | 1 | 4 | ||||
| 4 | Ben Pinnock | ||||||
| 5 | Lewis Howells | ||||||
| 6 | Matthew Morgan | ||||||
| 7 | Ben Jones | ||||||
| 8 | Lewis Webb | ||||||
| 9 | Dean Higgs (c) | ||||||
| 10 | Jack Hodder | ||||||
| 11 | Matthew Jacobs | ||||||
| 12 | Craig Lewis | ||||||
| 13 | Shane Lee | 1 | 2 | ||||
| Substitute | |||||||
| 14 | George Groves | ||||||
| 15 | Scott Kear | ||||||
| 16 | Connor Lloyd | ||||||
| 17 | Blaine Smith | ||||||
| 19 | Ieuan Sims | 1 | 4 | ||||
| 22 | Aaron Lloyd | ||||||
| 25 | Johnathan Reid | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 19 | 4 - 0 | Jay Baker | Aberavon FI | Try |
| 20 | 4 - 0 | Ryan Pugh | Aberavon FI | Missed Conversion |
| 28 | 8 - 0 | Ryan Pugh | Aberavon FI | Try |
| 30 | 10 - 0 | Ryan Pugh | Aberavon FI | Conversion |
| 33 | 14 - 0 | Jay Baker | Aberavon FI | Try |
| 34 | 16 - 0 | Ryan Pugh | Aberavon FI | Conversion |
| 36 | 20 - 0 | Jay Baker | Aberavon FI | Try |
| 37 | 22 - 0 | Ryan Pugh | Aberavon FI | Conversion |
| 46 | 22 - 4 | David Hooper | S Wales Jets | Try |
| 46 | 22 - 4 | Shane Lee | S Wales Jets | Missed Conversion |
| 51 | 26 - 4 | Morgan Meaclem | Aberavon FI | Try |
| 53 | 26 - 4 | Ryan Pugh | Aberavon FI | Missed Conversion |
| 63 | 30 - 4 | Cody Rees | Aberavon FI | Try |
| 64 | 32 - 4 | Ryan Pugh | Aberavon FI | Conversion |
| 68 | 36 - 4 | Jake Price | Aberavon FI | Try |
| 68 | 38 - 4 | Ryan Pugh | Aberavon FI | Conversion |
| 70 | 42 - 4 | Jay Baker | Aberavon FI | Try |
| 71 | 44 - 4 | Ryan Pugh | Aberavon FI | Conversion |
| 75 | 44 - 8 | Ieuan Sims | S Wales Jets | Try |
| 76 | 44 - 10 | Shane Lee | S Wales Jets | Conversion |
| 78 | 44 - 14 | Alex Langworthy | S Wales Jets | Try |
