A full list of Cardiff City Blue Dragons (known as Bridgend Blue Dragons in 1984-85) players from the time they ran in 1981-85 (four seasons). Welsh international players are indicated by their heritage numbers in brackets following their name, Click here for a full list of Welsh international players.
The club played all of its seasons in Division Two, now known as the Championship.
When viewed on a mobile, it may be best to go landscape to study the table below.
| Name | Matches | Tries | Goals | Drop Goals | Points |
|---|---|---|---|---|---|
| David Alred | 21 | 3 | 43 | 0 | 98 |
| Alan Bailey | 28 | 2 | 0 | 0 | 6 |
| Adrian Barwood | 95 | 30 | 0 | 0 | 101 |
| David Barwood | 48 | 5 | 0 | 0 | 20 |
| Bob Blackwood | 5 | 1 | 0 | 0 | 4 |
| Chris Bowman | 4 | 1 | 0 | 0 | 4 |
| Chris Camilleri (316) | 41 | 10 | 0 | 0 | 40 |
| Eugene Caparros | 1 | 0 | 0 | 0 | 0 |
| Mike Chinnock | 22 | 3 | 0 | 0 | 12 |
| Arthur Daley | 95 | 13 | 0 | 0 | 41 |
| Tommy David (331) | 85 | 55 | 0 | 0 | 187 |
| Geoff Davies | 84 | 17 | 0 | 0 | 52 |
| Mike Davies | 16 | 3 | 0 | 1 | 13 |
| Peter Donkin | 18 | 4 | 0 | 0 | 0 |
| Alan Evans | 15 | 1 | 0 | 0 | 4 |
| Steve Fenwick (330) | 86 | 25 | 232 | 3 | 548 |
| Bob Fley | 84 | 28 | 0 | 0 | 88 |
| Ness Flowers (317) | 12 | 3 | 0 | 0 | 12 |
| Glen France | 9 | 3 | 0 | 0 | 9 |
| Nigel French | 17 | 4 | 0 | 0 | 0 |
| Tony Garrity | 38 | 15 | 0 | 0 | 45 |
| John Gilmour | 11 | 1 | 0 | 0 | 4 |
| Nick Glover | 15 | 2 | 0 | 0 | 8 |
| Adrian Goodall | 6 | 0 | 0 | 0 | 0 |
| Ken Gwilliam | 77 | 4 | 0 | 0 | 14 |
| Lyn Hallet (334) | 94 | 14 | 128 | 42 | 347 |
| Bob Harris | 31 | 0 | 0 | 0 | 0 |
| Steve Hindley | 4 | 0 | 0 | 0 | 0 |
| Rod Jenkins | 14 | 1 | 0 | 0 | 4 |
| David Jones | 8 | 2 | 0 | 0 | 6 |
| Tony Karalius | 25 | 1 | 0 | 0 | 3 |
| Mike Marshall | 25 | 7 | 0 | 0 | 28 |
| Roy Mathias (287) | 4 | 0 | 0 | 0 | 0 |
| Peter Morgan | 43 | 0 | 0 | 0 | 0 |
| Terry Nanson | 81 | 12 | 0 | 0 | 37 |
| Mike Nicholas (290) | 6 | 0 | 0 | 0 | 0 |
| George Nicholls | 28 | 5 | 0 | 0 | 15 |
| Dennis Nulty | 9 | 1 | 0 | 0 | 3 |
| Chris O'Brien (339) | 80 | 30 | 0 | 0 | 106 |
| John Peat | 2 | 0 | 0 | 0 | 0 |
| Carl Pring | 14 | 0 | 0 | 0 | 0 |
| Gordon Pritchard (307) | 81 | 18 | 0 | 2 | 65 |
| Paul Ringer (332) | 69 | 13 | 0 | 0 | 42 |
| Peter Rowe (275) | 23 | 2 | 0 | 1 | 7 |
| Duncan Scott | 11 | 1 | 0 | 0 | 3 |
| Chris Seldon (321) | 50 | 8 | 0 | 0 | 24 |
| Glyn Shaw (306) | 2 | 1 | 0 | 0 | 4 |
| Danny Sheehy | 9 | 0 | 0 | 0 | 0 |
| Kerry Sheehy | 5 | 0 | 0 | 0 | 0 |
| Stuart Stanton | 1 | 0 | 0 | 0 | 0 |
| Howard Thomas | 9 | 0 | 0 | 0 | 0 |
| Paul Thomas | 3 | 0 | 0 | 0 | 0 |
| Geoff Townend | 1 | 0 | 0 | 0 | 0 |
| Dave Vickers | 11 | 0 | 0 | 0 | 0 |
| Graham Walters (322) | 8 | 2 | 0 | 0 | 8 |
| Dai Watkins (268) | 3 | 0 | 0 | 0 | 0 |
| Brynmor Williams (335) | 26 | 6 | 0 | 0 | 12 |
| Frank Wilson (264) | 20 | 7 | 0 | 0 | 21 |
| Paul Woods (302) | 86 | 15 | 2 | 2 | 58 |
| Trialists (AN Other) | 176 | 20 | 2 | 0 | 82 |

