Last updated at the end of the 2024 season. A full list of North Wales Crusaders players from their inception in 2012. Welsh international players are indicated by their heritage numbers in brackets following their name, Click here for a full list of Welsh international players.
Seasons…
2012-13 – Championship One
2014 – Championship
2015-date – League 1
When viewed on a mobile, it may be best to go landscape to study the table below.
| # | Name | DOB | Debut | P | T | G | DG | PTS | Debut Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hulme, Danny | 1991-02-15 | 2012-03-11 | 9 | 9 | 0 | 0 | 36 | 21 yrs 00 mths 25 days |
| 2 | Walsh, Adam | 1987-06-27 | 2012-03-11 | 3 | 0 | 0 | 0 | 0 | 24 yrs 08 mths 13 days |
| 3 | Roets, Christiaan (458) | 1980-09-05 | 2012-03-11 | 70 | 9 | 0 | 0 | 36 | 31 yrs 06 mths 06 days |
| 4 | Massam, Rob (484) | 1987-10-29 | 2012-03-11 | 197 | 183 | 0 | 0 | 732 | 24 yrs 04 mths 11 days |
| 5 | Walker, Chris | 1987-05-25 | 2012-03-11 | 1 | 0 | 0 | 0 | 0 | 24 yrs 09 mths 15 days |
| 6 | Moulsdale, Andy | 1987-01-22 | 2012-03-11 | 78 | 25 | 0 | 1 | 101 | 25 yrs 01 mths 18 days |
| 7 | Durbin, Jamie | 1984-09-07 | 2012-03-11 | 31 | 6 | 0 | 2 | 26 | 27 yrs 06 mths 04 days |
| 8 | Tyrer, Chris | 1985-10-10 | 2012-03-11 | 9 | 0 | 0 | 0 | 0 | 26 yrs 05 mths 01 days |
| 9 | Hudson, Lee | 1990-09-28 | 2012-03-11 | 123 | 10 | 0 | 0 | 40 | 21 yrs 05 mths 12 days |
| 10 | Walker, Johnny | 1986-09-26 | 2012-03-11 | 168 | 10 | 0 | 0 | 40 | 25 yrs 05 mths 14 days |
| 11 | Brennan, Leon | 1987-02-11 | 2012-03-11 | 37 | 25 | 3 | 0 | 106 | 25 yrs 01 mths 00 days |
| 12 | Hamon, Mark | 1990-11-24 | 2012-03-11 | 2 | 0 | 0 | 0 | 0 | 21 yrs 03 mths 16 days |
| 13 | Smith, Jono | 1988-11-12 | 2012-03-11 | 95 | 46 | 3 | 0 | 190 | 23 yrs 03 mths 28 days |
| 14 | Brown, Owain | 1984-07-30 | 2012-03-11 | 27 | 2 | 0 | 0 | 8 | 27 yrs 07 mths 11 days |
| 15 | Brown, Iwan (482) | 1986-03-03 | 2012-03-11 | 11 | 1 | 0 | 0 | 4 | 26 yrs 00 mths 08 days |
| 16 | Johnson, Tommy | 1991-04-19 | 2012-03-11 | 209 | 80 | 740 | 0 | 1800 | 20 yrs 10 mths 21 days |
| 17 | Sheen, Billy | 1989-08-12 | 2012-03-11 | 17 | 9 | 0 | 0 | 36 | 22 yrs 06 mths 28 days |
| 18 | Wilkes, Kriss | 1990-11-22 | 2012-03-18 | 9 | 3 | 0 | 0 | 12 | 21 yrs 03 mths 25 days |
| 19 | Morrison, Anthony | 1991-04-12 | 2012-03-18 | 15 | 2 | 0 | 0 | 8 | 20 yrs 11 mths 06 days |
| 20 | McCloskey, Aaron | 1988-07-20 | 2012-03-18 | 1 | 0 | 0 | 0 | 0 | 23 yrs 07 mths 27 days |
| 21 | Cross, Ian | 1989-09-15 | 2012-03-18 | 7 | 1 | 5 | 0 | 14 | 22 yrs 06 mths 03 days |
| 22 | Lawton, Craig | 1990-11-05 | 2012-03-24 | 1 | 0 | 0 | 0 | 0 | 21 yrs 04 mths 19 days |
| 23 | Haggerty, Kurt | 1989-01-08 | 2012-04-01 | 8 | 0 | 0 | 0 | 0 | 23 yrs 02 mths 24 days |
| 24 | Lunt, Chris | 1990-12-18 | 2012-04-01 | 2 | 0 | 0 | 0 | 0 | 21 yrs 03 mths 14 days |
| 25 | Frodsham, Gareth | 1989-12-08 | 2012-04-01 | 2 | 0 | 0 | 0 | 0 | 22 yrs 03 mths 24 days |
| 26 | Clarke, Jamie | 1984-11-15 | 2012-04-09 | 29 | 3 | 0 | 0 | 12 | 27 yrs 04 mths 25 days |
| 27 | Broadbent, Sam | 1988-10-28 | 2012-04-15 | 5 | 1 | 6 | 0 | 16 | 23 yrs 05 mths 18 days |
| 28 | Griffiths, Owain (500) | 1991-07-18 | 2012-04-15 | 27 | 4 | 0 | 0 | 16 | 20 yrs 08 mths 28 days |
| 29 | Clay, Adam | 1990-10-07 | 2012-04-22 | 21 | 10 | 0 | 0 | 40 | 21 yrs 06 mths 15 days |
| 30 | Stephens, Simon | 1983-11-10 | 2012-04-22 | 42 | 6 | 0 | 0 | 24 | 28 yrs 05 mths 12 days |
| 31 | Gorski, Andy | 1981-03-31 | 2012-05-27 | 24 | 8 | 0 | 0 | 32 | 31 yrs 01 mths 27 days |
| 32 | Trumper, Alex | 1991-04-05 | 2012-05-27 | 25 | 2 | 0 | 0 | 8 | 21 yrs 01 mths 22 days |
| 33 | Adamson, Toby | 1990-05-28 | 2012-06-10 | 49 | 9 | 0 | 0 | 36 | 22 yrs 00 mths 13 days |
| 34 | McConnell, David | 1981-03-25 | 2012-07-01 | 25 | 9 | 0 | 0 | 36 | 31 yrs 03 mths 06 days |
| 35 | Hulme, Liam | 1988-10-28 | 2012-07-08 | 12 | 3 | 0 | 0 | 12 | 23 yrs 08 mths 10 days |
| 36 | Orwell, Dave | 1991-01-31 | 2012-07-15 | 2 | 0 | 0 | 0 | 0 | 21 yrs 05 mths 15 days |
| 37 | Weaver, Lewys | 1993-09-14 | 2012-08-12 | 7 | 5 | 1 | 0 | 22 | 18 yrs 10 mths 29 days |
| 38 | Middlehurst, Gary | 1983-10-24 | 2013-03-03 | 62 | 24 | 0 | 1 | 97 | 29 yrs 04 mths 07 days |
| 39 | Reardon, Stuart | 1981-10-13 | 2013-03-03 | 61 | 15 | 0 | 0 | 60 | 31 yrs 04 mths 18 days |
| 40 | Braddish, Phill | 1982-07-30 | 2013-03-03 | 14 | 1 | 0 | 0 | 4 | 30 yrs 07 mths 03 days |
| 41 | MacDonald, Ryan | 1978-02-24 | 2013-03-03 | 24 | 2 | 0 | 0 | 8 | 35 yrs 00 mths 07 days |
| 42 | McDermott, Steve | 1985-12-27 | 2013-03-03 | 1 | 0 | 0 | 0 | 0 | 27 yrs 02 mths 04 days |
| 43 | Reid, Matt | 1992-09-16 | 2013-03-10 | 103 | 40 | 0 | 0 | 160 | 20 yrs 05 mths 22 days |
| 44 | Bannister, Steve | 1987-10-18 | 2013-03-17 | 32 | 8 | 1 | 0 | 34 | 25 yrs 04 mths 27 days |
| 45 | White, Craig | 1988-01-13 | 2013-04-06 | 14 | 6 | 6 | 0 | 36 | 25 yrs 02 mths 24 days |
| 46 | Bowman, Adam | 1987-11-12 | 2013-04-06 | 1 | 0 | 0 | 0 | 0 | 25 yrs 04 mths 25 days |
| 47 | Oakden, Andrew | 1993-08-08 | 2013-04-23 | 19 | 11 | 0 | 0 | 44 | 19 yrs 08 mths 15 days |
| 48 | Brophy, Troy | 1991-07-21 | 2013-04-23 | 1 | 1 | 0 | 0 | 4 | 21 yrs 09 mths 02 days |
| 49 | Birkett, Dan | 1988-02-29 | 2013-05-12 | 23 | 13 | 9 | 0 | 70 | 25 yrs 02 mths 13 days |
| 50 | Dallimore, Jamie | 1988-08-20 | 2013-05-19 | 68 | 24 | 3 | 1 | 103 | 24 yrs 08 mths 29 days |
| 51 | Scott, Adam | 1985-01-01 | 2013-08-11 | 2 | 0 | 0 | 0 | 0 | 28 yrs 07 mths 10 days |
| 52 | Platt, Michael | 1984-03-23 | 2014-02-16 | 3 | 0 | 0 | 0 | 0 | 29 yrs 10 mths 24 days |
| 53 | Ashall, Craig | 1985-09-26 | 2014-02-16 | 15 | 5 | 0 | 0 | 20 | 28 yrs 04 mths 21 days |
| 54 | Offerdahl, Mark | 1987-11-15 | 2014-02-16 | 15 | 5 | 0 | 0 | 20 | 26 yrs 03 mths 01 days |
| 55 | Wild, Stephen | 1981-04-26 | 2014-02-16 | 85 | 16 | 1 | 0 | 66 | 32 yrs 09 mths 21 days |
| 56 | Mills, David (413) | 1981-06-01 | 2014-02-16 | 8 | 0 | 0 | 0 | 0 | 32 yrs 08 mths 15 days |
| 57 | Ashall, Karl | 1989-11-03 | 2014-02-16 | 99 | 15 | 0 | 0 | 60 | 24 yrs 03 mths 13 days |
| 58 | Hulme, Dec | 1993-01-14 | 2014-03-02 | 7 | 0 | 0 | 0 | 0 | 21 yrs 01 mths 16 days |
| 59 | Gilmore, Tom | 1994-02-02 | 2014-03-02 | 2 | 1 | 0 | 0 | 4 | 20 yrs 01 mths 00 days |
| 60 | Wilde, Greg | 1993-12-22 | 2014-03-16 | 9 | 3 | 0 | 0 | 12 | 20 yrs 02 mths 22 days |
| 61 | Lawton, Adam | 1993-06-13 | 2014-03-23 | 3 | 2 | 0 | 0 | 8 | 20 yrs 09 mths 10 days |
| 62 | Martins, Seb | 1985-11-18 | 2014-04-27 | 18 | 2 | 0 | 0 | 8 | 28 yrs 05 mths 09 days |
| 63 | Soum, Jonathan | 1991-05-22 | 2014-06-08 | 4 | 0 | 0 | 0 | 0 | 23 yrs 00 mths 17 days |
| 64 | Gore, Grant | 1991-11-21 | 2014-06-08 | 1 | 0 | 0 | 0 | 0 | 22 yrs 06 mths 18 days |
| 65 | Govin, Mick | 1984-11-05 | 2014-06-29 | 5 | 0 | 0 | 0 | 0 | 29 yrs 07 mths 24 days |
| 66 | Duffy, Ryan | 1993-05-13 | 2014-07-06 | 41 | 5 | 0 | 0 | 20 | 21 yrs 01 mths 23 days |
| 67 | Davidson, Alex | 1992-11-01 | 2014-07-06 | 29 | 5 | 0 | 0 | 20 | 21 yrs 08 mths 05 days |
| 68 | Thornley, Andy | 1989-03-01 | 2014-07-13 | 2 | 1 | 0 | 0 | 4 | 25 yrs 04 mths 12 days |
| 69 | Turner, Scott | 1988-04-15 | 2014-07-20 | 45 | 33 | 11 | 0 | 154 | 26 yrs 03 mths 05 days |
| 70 | Speakman, Dom | 1994-03-22 | 2014-07-27 | 4 | 1 | 0 | 0 | 4 | 20 yrs 04 mths 05 days |
| 71 | Files, Harry | 1995-02-06 | 2014-07-27 | 2 | 0 | 0 | 0 | 0 | 19 yrs 05 mths 21 days |
| 72 | Gee, Matt | 1994-12-12 | 2014-07-27 | 10 | 0 | 0 | 0 | 0 | 19 yrs 07 mths 15 days |
| 73 | Wright, Callum | 1994-10-18 | 2015-02-28 | 21 | 2 | 0 | 0 | 8 | 20 yrs 04 mths 10 days |
| 74 | Burke, Joe (469) | 1990-05-18 | 2015-02-28 | 33 | 6 | 0 | 0 | 24 | 24 yrs 09 mths 10 days |
| 75 | Thompson, Alex | 1990-02-11 | 2015-02-28 | 59 | 23 | 0 | 0 | 92 | 25 yrs 00 mths 17 days |
| 76 | Hobson, Mark | 1987-01-14 | 2015-02-28 | 21 | 0 | 0 | 0 | 0 | 28 yrs 01 mths 14 days |
| 77 | King, George | 1995-02-24 | 2015-02-28 | 5 | 2 | 0 | 0 | 8 | 20 yrs 00 mths 04 days |
| 78 | Davies, Eliott | 1991-09-15 | 2015-03-08 | 19 | 2 | 0 | 0 | 8 | 23 yrs 05 mths 21 days |
| 79 | Mort, Ian | 1988-06-21 | 2015-03-08 | 5 | 2 | 11 | 0 | 30 | 26 yrs 08 mths 15 days |
| 80 | Ormsby, Gene | 1992-09-12 | 2015-03-15 | 2 | 0 | 0 | 0 | 0 | 22 yrs 06 mths 03 days |
| 81 | Mooney, Paddy | 1994-03-28 | 2015-03-15 | 1 | 0 | 0 | 0 | 0 | 20 yrs 11 mths 15 days |
| 82 | Patton, Dec | 1995-05-25 | 2015-03-15 | 2 | 0 | 0 | 0 | 0 | 19 yrs 09 mths 18 days |
| 83 | Philbin, Joe | 1994-11-16 | 2015-03-12 | 3 | 0 | 0 | 0 | 0 | 20 yrs 03 mths 24 days |
| 84 | Joy, Andy | 1994-02-07 | 2015-04-19 | 12 | 1 | 0 | 0 | 4 | 21 yrs 02 mths 12 days |
| 85 | Penny, Kevin | 1987-10-03 | 2015-04-26 | 4 | 3 | 0 | 0 | 12 | 27 yrs 06 mths 23 days |
| 86 | Wheeler, Gary | 1989-09-30 | 2015-04-26 | 1 | 0 | 0 | 0 | 0 | 25 yrs 06 mths 27 days |
| 87 | O'Brien, Gareth | 1991-10-31 | 2015-05-03 | 2 | 1 | 0 | 0 | 4 | 23 yrs 06 mths 03 days |
| 88 | Peat, Sam | 1994-02-21 | 2015-05-16 | 12 | 3 | 0 | 0 | 12 | 21 yrs 02 mths 25 days |
| 89 | Jullien, Benjamin | 1995-03-01 | 2015-06-14 | 14 | 7 | 0 | 0 | 28 | 20 yrs 03 mths 13 days |
| 90 | Evans, Rhys (487) | 1992-10-30 | 2015-07-26 | 1 | 1 | 0 | 0 | 4 | 22 yrs 08 mths 26 days |
| 91 | Hurst, Earl | 1989-04-21 | 2016-02-21 | 69 | 25 | 0 | 0 | 100 | 26 yrs 10 mths 00 days |
| 92 | Smith, Ryan | 1989-09-25 | 2016-02-21 | 85 | 29 | 0 | 2 | 118 | 26 yrs 04 mths 27 days |
| 93 | Warburton, Luke | 1994-08-04 | 2016-02-21 | 46 | 5 | 0 | 0 | 20 | 21 yrs 06 mths 17 days |
| 94 | Jones, Danny | 1992-11-12 | 2016-02-21 | 1 | 0 | 0 | 0 | 0 | 23 yrs 03 mths 09 days |
| 95 | Hansen, Jack | 1997-01-12 | 2016-02-28 | 34 | 10 | 0 | 1 | 41 | 19 yrs 01 mths 16 days |
| 96 | Andrade, Jordan | 1992-01-24 | 2016-02-28 | 29 | 10 | 0 | 0 | 40 | 24 yrs 01 mths 04 days |
| 97 | Saunders, Adam | 1996-02-05 | 2016-03-06 | 6 | 1 | 0 | 0 | 4 | 20 yrs 01 mths 01 days |
| 98 | Wood, Josh | 1996-08-04 | 2016-03-13 | 1 | 0 | 0 | 0 | 0 | 19 yrs 07 mths 09 days |
| 99 | Caton-Brown, Mason | 1993-05-24 | 2016-03-13 | 1 | 1 | 0 | 0 | 4 | 22 yrs 09 mths 18 days |
| 100 | Krasniqi, Olsi | 1992-06-28 | 2016-03-13 | 3 | 0 | 0 | 0 | 0 | 23 yrs 08 mths 14 days |
| 101 | Holland, Tommy | 1995-08-28 | 2016-03-25 | 10 | 1 | 0 | 0 | 4 | 20 yrs 06 mths 26 days |
| 102 | Wilkinson, Matt | 1996-06-13 | 2016-03-25 | 11 | 1 | 0 | 0 | 4 | 19 yrs 09 mths 12 days |
| 103 | Haggerty, Matt | 1991-01-08 | 2016-03-25 | 1 | 0 | 0 | 0 | 0 | 25 yrs 02 mths 17 days |
| 104 | Walne, Adam | 1992-12-28 | 2016-03-25 | 2 | 0 | 0 | 0 | 0 | 23 yrs 02 mths 26 days |
| 105 | Liku, Elliott | 1996-04-21 | 2016-04-10 | 5 | 0 | 0 | 0 | 0 | 19 yrs 11 mths 20 days |
| 106 | Davies, Matt | 1996-06-18 | 2016-04-10 | 6 | 2 | 0 | 0 | 8 | 19 yrs 09 mths 23 days |
| 107 | Millington, Ryan | 1987-01-14 | 2016-04-10 | 35 | 4 | 0 | 0 | 16 | 29 yrs 02 mths 27 days |
| 108 | Baker, Kenny | 1992-03-01 | 2016-04-10 | 80 | 30 | 16 | 0 | 152 | 24 yrs 01 mths 09 days |
| 109 | Atherton, Simon | 1990-08-11 | 2016-04-17 | 73 | 27 | 0 | 0 | 108 | 25 yrs 08 mths 06 days |
| 110 | Bibby, Jake | 1996-06-17 | 2016-05-08 | 3 | 1 | 0 | 0 | 4 | 19 yrs 10 mths 21 days |
| 111 | Joy, Rick | 1994-02-07 | 2016-05-29 | 1 | 0 | 0 | 0 | 0 | 22 yrs 03 mths 08 days |
| 112 | Brickhill, Billy | 1997-04-30 | 2016-06-05 | 13 | 2 | 0 | 0 | 8 | 19 yrs 01 mths 06 days |
| 113 | Bent, Liam | 1997-10-11 | 2016-06-12 | 9 | 0 | 0 | 0 | 0 | 18 yrs 08 mths 01 days |
| 114 | Lannon, Ryan | 1996-01-11 | 2016-06-19 | 3 | 0 | 0 | 0 | 0 | 20 yrs 05 mths 08 days |
| 115 | Joseph, Phil (428) | 1985-01-10 | 2016-07-03 | 1 | 1 | 0 | 0 | 4 | 31 yrs 05 mths 23 days |
| 116 | Bradley, Matthew | 1991-08-02 | 2016-07-31 | 2 | 0 | 0 | 0 | 0 | 24 yrs 11 mths 29 days |
| 117 | Thomas, Mark | 1989-10-22 | 2016-08-07 | 3 | 0 | 0 | 0 | 0 | 26 yrs 09 mths 16 days |
| 118 | Aaronson, Harry | 1998-03-28 | 2016-08-14 | 1 | 1 | 0 | 0 | 4 | 18 yrs 04 mths 17 days |
| 119 | Bloomfield, Dale | 1987-10-24 | 2017-02-19 | 42 | 21 | 0 | 0 | 84 | 29 yrs 03 mths 26 days |
| 120 | Dandy, James | 1990-05-23 | 2017-02-19 | 39 | 7 | 0 | 0 | 28 | 26 yrs 08 mths 27 days |
| 121 | Price, Daniel | 1992-10-05 | 2017-02-19 | 23 | 8 | 10 | 0 | 52 | 24 yrs 04 mths 14 days |
| 122 | Houghton, Jack | 1997-01-10 | 2017-02-19 | 108 | 23 | 0 | 0 | 92 | 20 yrs 01 mths 09 days |
| 123 | Mulkeen, Callum | 1990-12-10 | 2017-02-19 | 18 | 5 | 0 | 0 | 20 | 26 yrs 02 mths 09 days |
| 124 | Cookson, John | 1984-12-12 | 2017-02-19 | 8 | 0 | 0 | 0 | 0 | 32 yrs 02 mths 07 days |
| 125 | Moore, Aaron | 1997-11-14 | 2017-02-19 | 47 | 10 | 0 | 0 | 40 | 19 yrs 03 mths 05 days |
| 126 | Lee, Corey | 1993-09-10 | 2017-02-26 | 12 | 3 | 0 | 0 | 12 | 23 yrs 05 mths 16 days |
| 127 | Unsworth, Andy | 1992-09-14 | 2017-03-05 | 2 | 0 | 0 | 0 | 0 | 24 yrs 05 mths 19 days |
| 128 | Turner, Blake | 1998-09-29 | 2017-03-12 | 7 | 0 | 0 | 0 | 0 | 18 yrs 05 mths 12 days |
| 129 | Thompson, Warren | 1990-02-24 | 2017-03-12 | 73 | 8 | 0 | 0 | 32 | 27 yrs 00 mths 16 days |
| 130 | Francis, Jack | 1992-12-17 | 2017-04-02 | 3 | 0 | 0 | 0 | 0 | 24 yrs 03 mths 16 days |
| 131 | Bate, Joe | 1992-10-24 | 2017-05-13 | 38 | 5 | 0 | 0 | 20 | 24 yrs 06 mths 19 days |
| 132 | Leather, Jonny | 1989-07-29 | 2017-06-11 | 1 | 0 | 0 | 0 | 0 | 27 yrs 10 mths 13 days |
| 133 | Prell, Taylor | 1996-07-03 | 2017-06-25 | 4 | 2 | 0 | 0 | 8 | 20 yrs 11 mths 22 days |
| 134 | Whalley, Alex | 1996-10-30 | 2017-06-25 | 8 | 1 | 0 | 0 | 4 | 20 yrs 07 mths 26 days |
| 135 | Eccleston, Dave | 1996-09-12 | 2017-08-06 | 32 | 7 | 0 | 0 | 28 | 20 yrs 10 mths 25 days |
| 136 | Beckett, Callan | 1993-03-24 | 2018-02-25 | 1 | 0 | 0 | 0 | 0 | 24 yrs 11 mths 02 days |
| 137 | Conroy, Gavin | 1995-03-06 | 2018-02-25 | 23 | 9 | 0 | 0 | 36 | 22 yrs 11 mths 20 days |
| 138 | Roper, Steve | 1986-11-10 | 2018-02-25 | 38 | 6 | 2 | 2 | 30 | 31 yrs 03 mths 16 days |
| 139 | Case, Jordan | 1993-04-10 | 2018-02-25 | 13 | 2 | 0 | 0 | 8 | 24 yrs 10 mths 16 days |
| 140 | Brennan, Brad | 1993-01-18 | 2018-03-11 | 97 | 12 | 0 | 0 | 48 | 25 yrs 01 mths 22 days |
| 141 | Albert, Stanton | 1995-09-15 | 2018-03-11 | 4 | 0 | 0 | 0 | 0 | 22 yrs 05 mths 25 days |
| 142 | Walker, Brad | 1998-01-30 | 2018-03-11 | 12 | 4 | 17 | 1 | 51 | 20 yrs 01 mths 12 days |
| 143 | Watkins, Kash | 1988-06-20 | 2018-03-20 | 1 | 0 | 0 | 0 | 0 | 29 yrs 09 mths 01 days |
| 144 | Leuluai, Macgraff | 1990-02-09 | 2018-03-25 | 1 | 0 | 0 | 0 | 0 | 28 yrs 01 mths 17 days |
| 145 | Norman, Dan | 1997-09-08 | 2018-03-30 | 17 | 1 | 0 | 0 | 4 | 20 yrs 06 mths 23 days |
| 146 | Gerrard, Alex | 1991-11-05 | 2018-04-15 | 1 | 0 | 0 | 0 | 0 | 26 yrs 05 mths 11 days |
| 147 | Knox, Jake | 1997-12-02 | 2018-04-22 | 7 | 1 | 0 | 0 | 4 | 20 yrs 04 mths 21 days |
| 148 | Lyons, Joe | 1997-10-16 | 2018-04-22 | 16 | 2 | 0 | 0 | 8 | 20 yrs 06 mths 07 days |
| 149 | Buckley, Owen | 1998-11-15 | 2018-04-29 | 1 | 1 | 0 | 0 | 4 | 19 yrs 05 mths 15 days |
| 150 | Chapelhow, Ted | 1995-09-21 | 2018-05-20 | 1 | 0 | 0 | 0 | 0 | 22 yrs 08 mths 00 days |
| 151 | Ashall-Bolt, Olly | 1997-11-24 | 2018-05-27 | 3 | 3 | 0 | 0 | 12 | 20 yrs 06 mths 04 days |
| 152 | Albert, Wellington | 1993-09-03 | 2018-06-09 | 1 | 0 | 0 | 0 | 0 | 24 yrs 09 mths 07 days |
| 153 | Tahraoui, Samir | 1990-12-28 | 2018-06-17 | 1 | 0 | 0 | 0 | 0 | 27 yrs 05 mths 21 days |
| 154 | Ince, Ryan | 1996-06-16 | 2018-07-08 | 1 | 0 | 0 | 0 | 0 | 22 yrs 00 mths 23 days |
| 155 | Ah Van, Patrick | 1988-03-17 | 2018-07-15 | 66 | 33 | 11 | 0 | 154 | 30 yrs 03 mths 29 days |
| 156 | Fairhurst, Lewis | 1996-12-24 | 2018-08-05 | 17 | 5 | 15 | 0 | 50 | 21 yrs 07 mths 13 days |
| 157 | Davies, Aled | 1996-03-07 | 2018-09-16 | 1 | 1 | 0 | 0 | 4 | 22 yrs 06 mths 00 days |
| 158 | Stead, Ben | 1992-10-13 | 2019-02-24 | 18 | 4 | 56 | 0 | 128 | 26 yrs 04 mths 11 days |
| 159 | Hazzard, Callum | 1999-01-09 | 2019-02-24 | 78 | 12 | 0 | 0 | 48 | 20 yrs 01 mths 15 days |
| 160 | Hughes, Kenny | 1990-03-30 | 2019-02-24 | 13 | 0 | 0 | 0 | 0 | 28 yrs 10 mths 25 days |
| 161 | Connor, Joe | 1990-12-17 | 2019-02-24 | 1 | 1 | 0 | 0 | 4 | 28 yrs 02 mths 07 days |
| 162 | Jenkins, Elliott (519) | 1999-02-06 | 2019-03-03 | 11 | 3 | 0 | 0 | 12 | 20 yrs 00 mths 25 days |
| 163 | Ryan, Joe | 1995-09-27 | 2019-03-03 | 8 | 2 | 0 | 0 | 8 | 23 yrs 05 mths 04 days |
| 164 | Eckley, Alex | 1999-08-25 | 2019-03-10 | 50 | 19 | 0 | 0 | 76 | 19 yrs 06 mths 13 days |
| 165 | Freeman, Sam | 1999-04-03 | 2019-03-17 | 1 | 1 | 2 | 0 | 8 | 19 yrs 11 mths 14 days |
| 166 | Worrall, Chris | 1996-10-11 | 2019-03-24 | 4 | 1 | 0 | 0 | 4 | 22 yrs 05 mths 13 days |
| 167 | Morley-Samuels, Dante | 1998-11-22 | 2019-04-19 | 21 | 7 | 0 | 0 | 28 | 20 yrs 04 mths 28 days |
| 168 | Thomas, Jacob | 1993-10-09 | 2019-05-11 | 1 | 0 | 0 | 0 | 0 | 25 yrs 07 mths 02 days |
| 169 | Walsh, Liam | 1998-09-12 | 2019-05-26 | 2 | 0 | 0 | 0 | 0 | 20 yrs 08 mths 14 days |
| 170 | Gregory, Declan | 1997-01-18 | 2019-06-09 | 16 | 3 | 0 | 0 | 12 | 22 yrs 04 mths 22 days |
| 171 | Penny, Jordan | 1998-04-26 | 2019-08-04 | 6 | 1 | 0 | 0 | 4 | 21 yrs 03 mths 09 days |
| 172 | Tilley, James | 1993-11-11 | 2019-08-17 | 6 | 0 | 0 | 0 | 0 | 25 yrs 09 mths 06 days |
| 173 | Holmes, Jack | 1994-01-15 | 2020-02-08 | 63 | 13 | 0 | 0 | 52 | 26 yrs 00 mths 23 days |
| 174 | Billsborough, Brad | 1998-08-04 | 2020-02-08 | 54 | 10 | 90 | 1 | 221 | 21 yrs 06 mths 04 days |
| 175 | Sherratt, Keiran | 1995-11-15 | 2020-02-08 | 18 | 3 | 0 | 0 | 12 | 24 yrs 02 mths 24 days |
| 176 | Rodden, Gav | 1996-12-20 | 2020-02-08 | 48 | 36 | 0 | 0 | 144 | 23 yrs 01 mths 19 days |
| 177 | Barratt, Chris | 1993-02-07 | 2020-02-08 | 92 | 25 | 0 | 0 | 100 | 27 yrs 00 mths 01 days |
| 178 | Cottington, Jack | 1998-04-07 | 2020-02-08 | 11 | 0 | 0 | 0 | 0 | 21 yrs 10 mths 02 days |
| 179 | Gibson, Jordy | 1992-06-11 | 2020-02-08 | 38 | 19 | 0 | 0 | 76 | 27 yrs 07 mths 29 days |
| 180 | Morris, Ben | 1997-08-01 | 2021-05-08 | 16 | 4 | 0 | 0 | 16 | 23 yrs 09 mths 06 days |
| 181 | Roby, George | 2002-05-03 | 2021-05-08 | 2 | 0 | 0 | 0 | 0 | 19 yrs 00 mths 05 days |
| 182 | Brown, Cameron | 1998-09-17 | 2021-05-15 | 2 | 2 | 0 | 0 | 8 | 22 yrs 7 mths 28 days |
| 183 | Ball, Andy | 1991-07-24 | 2021-05-23 | 7 | 0 | 0 | 0 | 0 | 29 yrs 9 mths 30 days |
| 184 | Dow-Nikau, Tyme | 1992-06-25 | 2021-05-30 | 4 | 5 | 0 | 0 | 20 | 28 yrs 11 mths 4 days |
| 185 | Sanderson, JosephJoe | 1997-03-17 | 2021-05-30 | 3 | 0 | 0 | 0 | 0 | 24 yrs 02 mths 13 days |
| 186 | Calland, Brad | 2001-04-20 | 2021-06-06 | 3 | 0 | 0 | 0 | 0 | 20 yrs 1 mths 16 days |
| 187 | Thornton, James | 1995-09-30 | 2021-06-06 | 5 | 0 | 0 | 0 | 0 | 25 yrs 08 mths 06 days |
| 188 | Aspey, Connor | 2002-04-16 | 2021-06-19 | 2 | 3 | 0 | 0 | 12 | 19 yrs 02 mths 03 days |
| 189 | O'Hanlon, Ethan | 2001-05-19 | 2021-06-19 | 5 | 0 | 0 | 0 | 0 | 20 yrs 01 mths 00 days |
| 190 | Kelly, Ethan | 1994-12-31 | 2021-07-11 | 7 | 0 | 0 | 0 | 0 | 26 yrs 06 mths 09 days |
| 191 | Terrill, Connor | 2001-07-03 | 2021-07-11 | 1 | 0 | 0 | 0 | 0 | 20 yrs 00 mths 08 days |
| 192 | Race, Matty | 2001-06-23 | 2021-08-01 | 5 | 3 | 0 | 1 | 13 | 20 yrs 1 mths 8 days |
| 193 | Berry, Cameron | 2001-08-07 | 2021-08-01 | 2 | 1 | 0 | 0 | 4 | 19 yrs 11 mths 24 days |
| 194 | Davies, Rhys | 1988-08-22 | 2021-09-11 | 1 | 0 | 0 | 0 | 0 | 33 yrs 00 mths 19 days |
| 195 | Swarbrick, Harry | 1997-02-12 | 2022-01-29 | 13 | 7 | 0 | 0 | 28 | 24 yrs 11 mths 16 days |
| 196 | Aspin, Liam | 1999-03-03 | 2022-01-29 | 1 | 0 | 0 | 0 | 0 | 22 yrs 10 mths 28 days |
| 197 | Nash, Paul | 2000-04-16 | 2022-01-29 | 27 | 3 | 0 | 0 | 12 | 21 yrs 09 mths 13 days |
| 198 | Fletcher, Matthew | 2000-02-15 | 2022-01-29 | 51 | 5 | 0 | 0 | 20 | 21 yrs 11 mths 13 days |
