2025 JES Group Rugby League Conference
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberavon Fighting Irish | 6 | 6 | 0 | 0 | 296 | 96 | 200 | 54 | 17 | 0 | 0 | 12 | ||||
Bridgend Blue Bulls | 6 | 3 | 0 | 3 | 174 | 204 | -30 | 32 | 38 | 0 | 0 | 6 | ||||
South Wales Jets | 4 | 2 | 0 | 2 | 134 | 82 | 52 | 24 | 16 | 0 | 0 | 4 | ||||
Rhondda Outlaws | 4 | 1 | 0 | 3 | 96 | 188 | -92 | 17 | 35 | 0 | 0 | 2 | ||||
Cynon Valley Cavaliers | 4 | 0 | 0 | 4 | 62 | 192 | -130 | 13 | 34 | 0 | 0 | 0 |
FIXTURES