2025 WRL U16 Championship
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aber Valley Wolves U16 | 5 | 5 | 0 | 0 | 192 | 66 | 126 | 31 | 13 | 0 | 0 | 10 | ||||
All Golds U16 | 5 | 4 | 0 | 1 | 182 | 138 | 44 | 25 | 26 | 0 | 0 | 8 | ||||
Cynon Valley Cavaliers U16 | 6 | 4 | 0 | 2 | 160 | 120 | 40 | 25 | 17 | 0 | 0 | 8 | ||||
Bridgend Blue Bulls U16 | 5 | 3 | 0 | 2 | 174 | 72 | 102 | 34 | 14 | 0 | 0 | 6 | ||||
Swansea Rams U16 | 5 | 3 | 0 | 2 | 184 | 140 | 44 | 25 | 25 | 0 | 0 | 6 | ||||
Swindon St George U16 | 7 | 2 | 0 | 5 | 124 | 244 | -120 | 23 | 33 | 0 | 0 | 4 | ||||
West Wales Jets U16 | 5 | 1 | 0 | 4 | 96 | 168 | -72 | 18 | 23 | 0 | 0 | 2 | ||||
Rhondda Outlaws U16 | 6 | 0 | 0 | 6 | 92 | 256 | -164 | 17 | 47 | 0 | 0 | 0 |
2025 WRL U14 Championship East
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Wales Jets U14 Green | 7 | 6 | 0 | 1 | 324 | 66 | 258 | 62 | 8 | 0 | 0 | 12 | ||||
Cynon Valley Cavaliers U14 | 7 | 6 | 0 | 1 | 214 | 106 | 108 | 37 | 17 | 0 | 0 | 12 | ||||
Torfaen Tigers U14 | 6 | 5 | 0 | 1 | 260 | 30 | 230 | 42 | 6 | 0 | 0 | 10 | ||||
All Golds U14 | 6 | 4 | 0 | 2 | 136 | 144 | -8 | 6 | 27 | 0 | 0 | 8 | ||||
South Wales Jets U14 Pink | 7 | 2 | 0 | 5 | 82 | 238 | -156 | 16 | 25 | 0 | 0 | 4 | ||||
Aber Valley Wolves U14 | 8 | 2 | 0 | 6 | 108 | 302 | -194 | 9 | 50 | 0 | 0 | 4 | ||||
Swindon St George U14 | 7 | 1 | 0 | 6 | 134 | 298 | -164 | 22 | 29 | 0 | 0 | 2 |
2025 WRL U14 Championship West
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgend Blue Bulls U14 | 7 | 7 | 0 | 0 | 360 | 62 | 298 | 57 | 7 | 0 | 0 | 14 | ||||
Aberavon FI Robins U14 | 7 | 5 | 0 | 2 | 250 | 80 | 170 | 52 | 8 | 0 | 0 | 10 | ||||
Swansea Rams U14 | 7 | 5 | 0 | 2 | 168 | 96 | 72 | 23 | 19 | 0 | 0 | 10 | ||||
Aberavon Fighting Irish U14 Green | 7 | 2 | 1 | 4 | 90 | 198 | -108 | 11 | 40 | 0 | 0 | 5 | ||||
Aberavon Fighting Irish U14 White | 6 | 1 | 1 | 4 | 72 | 128 | -56 | 4 | 27 | 0 | 0 | 3 | ||||
West Wales Jets U14 | 7 | 1 | 0 | 6 | 112 | 230 | -118 | 23 | 37 | 0 | 0 | 2 | ||||
South Wales Saints U14 | 7 | 0 | 0 | 7 | 46 | 378 | -332 | 3 | 67 | 0 | 0 | 0 |
2025 WRL U13 Championship
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Wales Jets U13 | 7 | 7 | 0 | 0 | 344 | 68 | 276 | 64 | 7 | 0 | 0 | 14 | ||||
Swansea Rams U13 | 7 | 6 | 0 | 1 | 268 | 54 | 214 | 47 | 12 | 0 | 0 | 12 | ||||
Cardiff Blue Dragons U13 | 7 | 4 | 1 | 2 | 222 | 108 | 114 | 36 | 22 | 0 | 0 | 9 | ||||
Cynon Valley Cavaliers U13 | 7 | 2 | 2 | 3 | 154 | 204 | -50 | 26 | 33 | 0 | 0 | 6 | ||||
West Wales Jets U13 | 6 | 3 | 0 | 3 | 112 | 194 | -82 | 23 | 37 | 0 | 0 | 6 | ||||
Bridgend Blue Bulls U13 | 7 | 3 | 0 | 4 | 84 | 178 | -94 | 18 | 29 | 0 | 0 | 6 | ||||
Aber Valley Wolves U13 | 6 | 2 | 1 | 3 | 104 | 76 | 28 | 20 | 10 | 0 | 0 | 5 | ||||
Torfaen Tigers U13 | 8 | 2 | 0 | 6 | 112 | 220 | -108 | 3 | 38 | 0 | 0 | 4 | ||||
Rhondda Outlaws U13 | 7 | 0 | 0 | 7 | 36 | 334 | -298 | 6 | 55 | 0 | 0 | 0 |
2025 WRL U12 Championship
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Wales Jets U12 | 7 | 7 | 0 | 0 | 374 | 12 | 362 | 62 | 2 | 0 | 0 | 14 | ||||
Swansea Rams U12 | 7 | 7 | 0 | 0 | 256 | 20 | 236 | 10 | 2 | 0 | 0 | 14 | ||||
Cardiff Blue Dragons U12 | 6 | 4 | 0 | 2 | 128 | 104 | 24 | 24 | 8 | 0 | 0 | 8 | ||||
Rhondda Outlaws U12 | 7 | 4 | 0 | 3 | 138 | 166 | -28 | 22 | 23 | 0 | 0 | 8 | ||||
Bridgend Blue Bulls U12 | 5 | 2 | 0 | 3 | 72 | 98 | -26 | 14 | 8 | 0 | 0 | 4 | ||||
West Wales Jets U12 | 7 | 1 | 0 | 6 | 108 | 206 | -98 | 10 | 31 | 0 | 0 | 2 | ||||
Cynon Valley Cavaliers U12 | 6 | 1 | 0 | 5 | 88 | 244 | -156 | 17 | 32 | 0 | 0 | 2 | ||||
Aber Valley Wolves U12 | 7 | 0 | 0 | 7 | 28 | 342 | -314 | 6 | 59 | 0 | 0 | 0 |