Junior League Tables

2024 WRL U16 Championship

TEAM P W D L PF PA PD T TA TB LB PTS
Aber Valley Wolves U16 7 6 0 1 174 68 106 43 14 0 0 12
Swansea Rams U16 7 6 0 1 198 114 84 30 19 0 0 12
Cynon Valley Cavaliers U16 7 6 0 1 198 116 82 33 19 0 0 12
Torfaen Tigers U16 7 4 0 3 144 122 22 27 14 0 0 8
Bridgend Blue Bulls U16 7 3 0 4 144 188 -44 39 38 0 0 6
South Wales Jets U16 7 2 0 5 104 236 -132 16 27 0 0 4
All Golds U16 7 1 0 6 100 218 -118 20 37 0 0 2
Cardiff Blue Dragons U16 7 0 0 7 0 0 0 5 45 0 0 0

2024 WRL U14 Championship

TEAM P W D L PF PA PD T TA TB LB PTS
Bridgend Blue Bulls U14 8 7 0 1 366 64 302 66 13 0 0 14
Cynon Valley Cavaliers U14 8 7 0 1 381 114 267 69 19 0 0 14
Torfaen Tigers U14 8 7 0 1 278 97 181 48 17 0 0 14
Aber Valley Wolves U14 8 5 0 3 244 118 126 45 17 0 0 10
Swansea Rams U14 8 4 0 4 224 212 12 25 40 0 0 8
Rhondda Outlaws U14 8 3 0 5 140 272 -132 15 47 0 0 6
Cardiff Blue Dragons U14 8 2 0 6 210 258 -48 38 42 0 0 4
All Golds U14 8 1 0 7 98 268 -170 16 46 0 0 2
South Wales Saints U14 8 0 0 8 44 582 -538 5 86 0 0 0

2024 WRL U13 Championship

TEAM P W D L PF PA PD T TA TB LB PTS
Bridgend Blue Bulls U13 7 7 0 0 196 38 158 34 6 0 0 14
Cynon Valley Cavaliers U13 7 4 1 2 126 128 -2 24 23 0 0 9
Aber Valley Wolves U13 7 4 0 3 178 140 38 33 15 0 0 8
Torfaen Tigers U13 7 2 1 4 100 106 -6 14 20 0 0 5
South Wales Jets U13 7 1 1 5 86 180 -94 16 34 0 0 3
Aberavon Fighting Irish U13 7 1 1 5 88 182 -94 12 35 0 0 3

2024 WRL U12 Championship

TEAM P W D L PF PA PD T TA TB LB PTS
Swansea Rams U12 8 7 1 0 312 74 238 35 11 0 0 15
South Wales Jets U12 8 7 1 0 290 72 218 44 10 0 0 15
Pontyclun Kings U12 8 6 0 2 212 114 98 17 13 0 0 12
Aber Valley Wolves U12 8 5 0 3 246 102 144 39 18 0 0 10
Torfaen Tigers U12 8 4 0 4 206 182 24 33 25 0 0 8
Cardiff Blue Dragons U12 8 3 0 5 208 234 -26 29 37 0 0 6
Bridgend Blue Bulls U12 8 2 0 6 102 368 -266 22 47 0 0 4
Rhondda Outlaws U12 8 1 0 7 46 294 -248 0 40 0 0 2
Cynon Valley Cavaliers U12 8 0 0 8 88 270 -182 14 32 0 0 0

Junior Leagues History