2025 WRL U16 Championship
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aber Valley Wolves U16 | 8 | 8 | 0 | 0 | 288 | 74 | 214 | 40 | 15 | 0 | 0 | 16 | ||||
All Golds U16 | 8 | 6 | 1 | 1 | 268 | 176 | 92 | 25 | 33 | 0 | 0 | 13 | ||||
Bridgend Blue Bulls U16 | 8 | 5 | 1 | 2 | 272 | 110 | 162 | 47 | 14 | 0 | 0 | 11 | ||||
Cynon Valley Cavaliers U16 | 8 | 5 | 0 | 3 | 184 | 144 | 40 | 25 | 17 | 0 | 0 | 10 | ||||
Swansea Rams U16 | 8 | 4 | 0 | 4 | 208 | 200 | 8 | 25 | 31 | 0 | 0 | 8 | ||||
Swindon St George U16 | 8 | 2 | 0 | 6 | 124 | 268 | -144 | 23 | 33 | 0 | 0 | 4 | ||||
West Wales Jets U16 | 8 | 1 | 0 | 7 | 96 | 240 | -144 | 18 | 23 | 0 | 0 | 2 | ||||
Rhondda Outlaws U16 | 8 | 0 | 0 | 8 | 100 | 328 | -228 | 19 | 56 | 0 | 0 | 0 |
2025 WRL U14 Championship East
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Wales Jets U14 Green | 8 | 7 | 0 | 1 | 398 | 70 | 328 | 76 | 9 | 0 | 0 | 14 | ||||
Torfaen Tigers U14 | 8 | 7 | 0 | 1 | 342 | 36 | 306 | 52 | 6 | 0 | 0 | 14 | ||||
Cynon Valley Cavaliers U14 | 8 | 7 | 0 | 1 | 242 | 128 | 114 | 43 | 17 | 0 | 0 | 14 | ||||
All Golds U14 | 8 | 4 | 0 | 4 | 164 | 230 | -66 | 6 | 43 | 0 | 0 | 8 | ||||
South Wales Jets U14 Pink | 8 | 2 | 0 | 6 | 114 | 272 | -158 | 16 | 25 | 0 | 0 | 4 | ||||
Aber Valley Wolves U14 | 8 | 2 | 0 | 6 | 108 | 302 | -194 | 9 | 50 | 0 | 0 | 4 | ||||
Swindon St George U14 | 8 | 1 | 0 | 7 | 138 | 372 | -234 | 23 | 43 | 0 | 0 | 2 |
2025 WRL U14 Championship West
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgend Blue Bulls U14 | 8 | 8 | 0 | 0 | 408 | 79 | 329 | 66 | 11 | 0 | 0 | 16 | ||||
Aberavon FI Robins U14 | 8 | 6 | 0 | 2 | 324 | 84 | 240 | 65 | 9 | 0 | 0 | 12 | ||||
Swansea Rams U14 | 8 | 5 | 0 | 3 | 185 | 144 | 41 | 27 | 28 | 0 | 0 | 10 | ||||
Aberavon Fighting Irish U14 Green | 8 | 3 | 1 | 4 | 124 | 230 | -106 | 11 | 40 | 0 | 0 | 7 | ||||
Aberavon Fighting Irish U14 White | 8 | 2 | 1 | 5 | 96 | 152 | -56 | 4 | 27 | 0 | 0 | 5 | ||||
West Wales Jets U14 | 8 | 1 | 0 | 7 | 116 | 304 | -188 | 24 | 50 | 0 | 0 | 2 | ||||
South Wales Saints U14 | 8 | 0 | 0 | 8 | 46 | 402 | -356 | 3 | 67 | 0 | 0 | 0 |
2025 WRL U13 Championship
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Wales Jets U13 | 8 | 8 | 0 | 0 | 390 | 72 | 318 | 72 | 7 | 0 | 0 | 16 | ||||
Swansea Rams U13 | 8 | 6 | 0 | 2 | 272 | 100 | 172 | 47 | 20 | 0 | 0 | 12 | ||||
Cardiff Blue Dragons U13 | 8 | 5 | 1 | 2 | 242 | 126 | 116 | 36 | 22 | 0 | 0 | 11 | ||||
West Wales Jets U13 | 8 | 5 | 0 | 3 | 168 | 226 | -58 | 33 | 40 | 0 | 0 | 10 | ||||
Bridgend Blue Bulls U13 | 8 | 4 | 0 | 4 | 134 | 178 | -44 | 28 | 33 | 0 | 0 | 8 | ||||
Cynon Valley Cavaliers U13 | 8 | 2 | 2 | 4 | 168 | 234 | -66 | 33 | 38 | 0 | 0 | 6 | ||||
Aber Valley Wolves U13 | 8 | 2 | 1 | 5 | 140 | 122 | 18 | 20 | 15 | 0 | 0 | 5 | ||||
Torfaen Tigers U13 | 8 | 2 | 0 | 6 | 112 | 220 | -108 | 3 | 38 | 0 | 0 | 4 | ||||
Rhondda Outlaws U13 | 8 | 0 | 0 | 8 | 36 | 384 | -348 | 6 | 65 | 0 | 0 | 0 |
2025 WRL U12 Championship
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Wales Jets U12 | 8 | 8 | 0 | 0 | 402 | 12 | 390 | 67 | 2 | 0 | 0 | 16 | ||||
Swansea Rams U12 | 8 | 7 | 0 | 1 | 256 | 48 | 208 | 10 | 7 | 0 | 0 | 14 | ||||
Cardiff Blue Dragons U12 | 8 | 6 | 0 | 2 | 208 | 116 | 92 | 24 | 8 | 0 | 0 | 12 | ||||
Bridgend Blue Bulls U12 | 8 | 4 | 0 | 4 | 144 | 140 | 4 | 14 | 11 | 0 | 0 | 8 | ||||
Rhondda Outlaws U12 | 8 | 4 | 0 | 4 | 154 | 202 | -48 | 25 | 23 | 0 | 0 | 8 | ||||
West Wales Jets U12 | 8 | 2 | 0 | 6 | 132 | 216 | -84 | 15 | 33 | 0 | 0 | 4 | ||||
Cynon Valley Cavaliers U12 | 8 | 1 | 0 | 7 | 98 | 292 | -194 | 19 | 37 | 0 | 0 | 2 | ||||
Aber Valley Wolves U12 | 8 | 0 | 0 | 8 | 28 | 396 | -368 | 6 | 59 | 0 | 0 | 0 |