What Wales need to do to win the Students title

It’s a big day at the University of Nottingham tomorrow, where Wales Students are still in a chance of winning the Student Four Nations, despite defeat to England on Wednesday.

Wales take on Ireland at 1pm before the auld enemies of England and Scotland face off at 3pm.

So what do Wales need to do to win the title?

Team P W D L PF PA PD T   Pts
England Universities 2 2 0 0 82 18 64 16   4
Scotland Students 2 1 0 1 48 56 -8 10   2
Wales Students 2 1 0 1 34 52 -18 7   2
Ireland Students 2 0 0 2 40 78 -38 7   0

Above are the current standings with Wales currently in third place.

Wales of course need to win, by as many points as possible, but we absolutely have to be on a plus 30 points difference, meaning anything but a 48-point win for Wales will give Scotland or England the title.

However more points will probably be needed. Scotland have to beat England by at least 37 points to go above them. That would give them a points difference of plus 29 and England a points difference of plus 27.

Those are the scenarios which will lead to an exciting final day, especially if Wales win the first game by a half century or more.

Go to https://www.youtube.com/@universityrugbyleague2936/streams to see the live coverage.

Tomorrow will be Clive Griffiths’ 71st match in charge of a Wales side. Here’s how he’s done. Bold – Wales Men

24/04/1988 Scotland Students W 29 – 28
19/03/1989 France Students W 19 – 12
26/03/1989 Scotland Students W 32 – 10
01/08/1989 Holland Students W 48 – 10
04/08/1989 New Zealand Students L 10 – 28
07/08/1989 France Students L 4 – 18
11/08/1989 Ireland Students W 48 – 12
18/02/1990 England Universities W 36 – 10
01/03/1990 France Students L 14 – 15
14/04/1990 Scotland Students W 39 – 20
19/08/1990 Ireland Students L 6 – 12
27/02/1991 France Students D 10 – 10
13/04/1991 England Universities W 25 – 11
21/04/1991 Scotland Students W 42 – 4
27/10/1991 Papua New Guinea W 68 – 0
16/02/1992 Ireland Students W 13 – 6
22/03/1992 France Students W 42 – 20
22/03/1992 France W 35 – 6
15/08/1992 Fiji Students W 20 – 18
18/08/1992 Samoa Students W 7 – 6
20/08/1992 Ireland Students W 38 – 10
22/08/1992 Fiji Students W 57 – 20
25/08/1992 Australian Universities L 7 – 25
28/08/1992 New Zealand Students L 12 – 14
27/11/1992 England L 11 – 36
13/12/1992 France W 19 – 18
04/10/1993 New Zealand L 19 – 24
04/03/1994 France W 13 – 12
30/10/1994 Australia L 4 – 46
01/02/1995 England W 18 – 16
05/03/1995 France W 22 – 10
10/06/1995 USA W 66 – 10
17/06/1995 USA W 92 – 4
09/10/1995 France W 28 – 6
15/10/1995 Samoa W 22 – 10
21/10/1995 England L 10 – 25
05/06/1996 France W 34 – 14
26/06/1996 England L 12 – 26
19/07/1998 England A L 12 – 15
15/10/1999 Ireland L 17 – 24
22/10/1999 Scotland L 16 – 36
19/10/2000 South Africa W 40 – 8
29/10/2000 Cook Islands W 38 – 6
02/11/2000 Lebanon W 24 – 22
05/11/2000 New Zealand L 18 – 58
12/11/2000 Papua New Guinea W 22 – 8
19/11/2000 Australia L 22 – 46
05/07/2008 Ireland Students W 32 – 12
09/07/2008 New Zealand Students L 10 – 28
12/07/2008 France Students W 42 – 6
16/07/2008 Australian Universities L 10 – 26
19/07/2008 New Zealand Students L 18 – 24
04/04/2009 Scotland Students W 26 – 22
07/04/2009 Ireland Students W 36 – 16
10/04/2009 England Universities W 31 – 16
19/07/2010 England Universities L 18 – 34
21/07/2010 Ireland Students W 42 – 0
23/07/2010 Scotland Students W 50 – 8
18/04/2011 England Universities L 12 – 32
20/04/2011 Scotland Students W 40 – 18
22/04/2011 Ireland Students W 40 – 6
11/06/2012 Scotland Students W 74 – 4
13/06/2012 Ireland Students W 64 – 4
15/06/2012 England Universities W 20 – 18
04/07/2013 South Africa Students W 30 – 10
07/07/2013 England Universities L 12 – 46
10/07/2013 Ireland Students W 56 – 4
12/07/2013 Australian Universities L 10 – 42
29/06/2025 Scotland Students W 34 – 10
02/07/2025 England Universities L 0 – 42