| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| February | |||||||
| Sun, 8 Feb | 34-30 | W | North Wales Crusaders Wheelchair | Sue Noakes Leisure Centre, Ystrad Mynach | WIL | ||
| Sun, 22 Feb | 78-18 | W | Cardiff Blue Dragons Wheelchair | Tonyrefail Leisure Centre, Tonyrefail | WIL | ||
| Sat, 28 Feb | 60-10 | W | Aber Valley Wolves Wheelchair | Caerphilly Leisure Centre, Caerphilly | WIL | ||
| March | |||||||
| Sun, 8 Mar | 13:30 | A | Cardiff Blue Dragons Wheelchair | Llandrindod Wells Sports Centre, Llandrindod Wells | WIL | ||

